I want to share with you what has been happening in your local real estate market.

Housing Inventory Snapshot March 28, 2024
  Average List Price 30 Day Trend Average Sold Price 30 Day Trend Average DOM: active/sold 30 Day Trend Number of Active Listings 30 Day Trend
Alameda County, CA
Single Family $948,568 +0.20% $1,069,792 -3.00% 41 / 22 -5 / 0 392 37
Luxury Single Family $2,835,416 +0.30% $2,258,548 +5.01% 39 / 14 -1 / -2 127 10
Condo/Townhome $558,941 -2.17% $605,013 -0.97% 52 / 25 -3 / -4 246 10
Luxury Condo/Townhome $1,127,543 -3.20% $1,139,722 +0.61% 26 / 14 -9 / -6 80 5
Contra Costa County, CA
Single Family $910,899 +2.31% $952,706 +9.51% 45 / 19 -2 / -7 456 79
Luxury Single Family $3,900,181 +9.23% $2,600,923 +6.77% 50 / 14 -6 / -5 147 26
Condo/Townhome $469,766 -3.78% $510,726 +3.05% 48 / 28 -2 / -13 215 13
Luxury Condo/Townhome $1,099,617 +1.14% $1,066,349 -7.85% 48 / 34 -1 / 12 71 9
San Mateo County, CA
Single Family $2,685,018 +16.35% $2,223,106 +10.24% 81 / 17 7 / -3 225 -6
Luxury Single Family $12,560,186 +14.88% $9,014,875 +29.03% 145 / 27 -14 / -14 70 4
Condo/Townhome $803,513 +1.11% $890,176 -3.03% 91 / 58 -20 / 19 119 20
Luxury Condo/Townhome $1,941,142 -2.37% $1,826,462 -4.96% 57 / 9 7 / -6 35 6
Santa Clara County, CA
Single Family $1,935,303 -2.62% $1,937,402 +4.96% 51 / 13 -6 / -4 420 76
Luxury Single Family $7,120,865 -4.79% $4,724,277 -3.00% 139 / 22 -18 / -21 130 25
Condo/Townhome $831,257 -2.17% $841,117 -1.75% 41 / 22 -5 / 0 232 34
Luxury Condo/Townhome $1,849,925 +0.21% $1,572,259 -3.90% 54 / 11 2 / 0 73 10
San Francisco County, CA
Single Family $1,371,506 +8.89% $1,381,874 -1.31% 64 / 40 -6 / -14 35 2
Condo/Townhome $780,710 +2.94% $674,901 -20.55% 88 / 69 -6 / -36 61 3
Luxury Condo/Townhome $2,280,094 -5.32% $1,695,000 N/A 56 / 41 -10 / N/A 18 2
MORENO WORK GROUP Real Estate
Serving the Northern California & Greater San Francisco Bay Area Communities

DRE#: 01240205

205 De Anza Blvd. Suite 231
San Mateo, CA 94402

Email: robert@morenoworkgroup.com